000 | 00602nam a22002177a 4500 | ||
---|---|---|---|
001 | 469 | ||
003 | OSt | ||
005 | 20250827115437.0 | ||
008 | 250827b |||||||| |||| 00| 0 eng d | ||
020 | _a0-8595-0141-8 | ||
040 |
_bFrançais _cBMPB |
||
041 | _aFre. | ||
082 | _a519.2 | ||
100 | _aL. BOSTOCK, S. CHANDLER | ||
245 | _aMathematics_ mechanics and probability | ||
260 |
_aS.L : _bNelson Thornes Ltd, _c2002 |
||
300 |
_a(658p.): _bcouv en coul. ill.; _c23*16 cm |
||
653 |
_aMathématiques, _aProbabilité, _aCalcul |
||
700 |
_aNelson Thomas _eIllustrations |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c469 _d469 |