000 | 00579nam a22002297a 4500 | ||
---|---|---|---|
001 | 286 | ||
003 | OSt | ||
005 | 20250822104152.0 | ||
008 | 250822b |||||||| |||| 00| 0 eng d | ||
020 | _a978-9956-19-574-9 | ||
040 |
_bFrançais _cBMPB |
||
041 | _aFre | ||
082 | _a448.07 | ||
100 | _aTALOM Prosper | ||
245 | _aFRENCH FORM 3 | ||
260 |
_aYaoundé, _bAfrica Education _c2024 |
||
300 |
_a(152p.) _bill.couv.coul,ill.couv _c28 cm*20 cm |
||
653 | _aFrench Form3 | ||
700 | _aMOUNCHIKPOU Maimouna | ||
700 | _aBOTONDONO Bienvenu | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c286 _d286 |